| Management number | 221329268 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221329268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Filter
| Brand Name | XBWW |
|---|---|
| Unit Count | 2.0 Count |
| MERV Rating | 17 |
| Manufacturer | XBWW |
| Model Number | APH4000 |
| Material Type | Filter |
| Product Grade | new |
| Number of Items | 2 |
| Compatible Devices | APH4000 |
| Included Components | filter |
| Warranty Description | 1 |
| Manufacturer Part Number | 2packs |
| Item Dimensions L x W x Thickness | 11.65"L x 10.59"W x 1.02"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form