| Management number | 221811348 | Release Date | 2026/05/03 | List Price | US$32.30 | Model Number | 221811348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Balance your body, mind, and soul with our 7 Chakra Essential Oils Set. Crafted from pure essential oils, these 7 special blends help align the 7 chakras in the body for holistic wellness. The seven chakras are key energy centers within the human body that play a crucial role in our physical, emotional, and spiritual well-being. Located along the spine from the base to the crown of the head, each chakra is associated with specific qualities and functions, influencing various aspects of our health and consciousness. Understanding and balancing these chakras is believed to promote overall harmony, vitality, and inner balance. Contents: Seven 10 ml bottles of chakra essential oils
| UPC | 669423607366 |
|---|---|
| Seasons | All Seasons |
| Item Form | Oil |
| Brand Name | incensesticks.com |
| Scent Name | Cedarwood, Patchouli, Sandalwood, Frankincense, Juniper Berry, Myrrh, Sandalwood, Frankincense, Lavender, Lavender, Chamomile, Clary Sage, Lemon, Ginger, Peppermint, Ylang Ylang, Sweet Orange, Jasmine |
| Item Volume | 10 Milliliters |
| Manufacturer | Incensesticks |
| Liquid Volume | 100 Milliliters |
| Number of Items | 1 |
| Material Features | Vegan |
| Active Ingredients | 1. Root Chakra (Muladhara) – Cedarwood, Patchouli, Sandalwood 2. Sacral Chakra (Svadhisthana) – Ylang Ylang, Sweet Orange, Jasmine 3. Solar Plexus Chakra (Manipura) – Lemon, Ginger, Peppermint 4. Heart Chakra (Anahata) – Rose, Geranium, Bergamot 5. Throat Chakra (Vishuddha) – Lavender, Chamomile, Clary Sage 6. Third Eye Chakra (Ajna) – Frankincense, Juniper Berry, Myrrh 7. Crown Chakra (Sahasrara) – Sandalwood, Frankincense, Lavender |
| Other Special Features of the Product | Aromatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form