| Management number | 239657125 | Release Date | 2026/07/14 | List Price | US$9.14 | Model Number | 239657125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"CRUSH" Baseball Pant Youth - Braided with adjustable inseam and outseam lengths
| UPC | 194054118290 |
|---|---|
| ASIN | B089XJB37N |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Men's Crush Premier Baseball Pant – Durable, Moisture-wicking Technology, and Comfortable Fit |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Crush Premier Baseball Pant – Durable, Moisture-wicking Technology, and Comfortable Fit |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Item Weight | 0.99 Pounds |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 655WLP |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 655WLP-0027-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic-casual |
| Global Trade Identification Number | 00194054118290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form