| Management number | 218056165 | Release Date | 2026/05/03 | List Price | US$9.52 | Model Number | 218056165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Coffee Brown |
|---|---|
| Pattern | Solid |
| Brand Name | ALLIVE |
| Model Name | 339-ma |
| Style Name | Standard |
| Unit Count | 1 Count |
| Form Factor | Bi-Fold |
| Item Weight | 0.12 Kilograms |
| Closure Type | Magnetic |
| Leather Type | Cowhide Leather |
| Manufacturer | ALLIVE |
| Model Number | 339 |
| Material Type | Leather |
| Is Customizable | No |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 4 |
| Lining Description | Leather |
| Number of Sections | 5 |
| Additional Features | Anti-Magnetic Lining, Automatic Lock, Compact, Lightweight, RFID Protected |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Credit Card, ID Card, Paper Money, Passport |
| Manufacturer Part Number | 339 |
| Item Dimensions D x W x H | 0.3"D x 4.1"W x 5.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form