| Management number | 232117469 | Release Date | 2026/06/18 | List Price | US$46.78 | Model Number | 232117469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tires
| Ply | 10-Ply |
|---|---|
| UPC | 762530110085 |
| ASIN | B07CXNBX23 |
| Size | 215/85R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | AMERICUS |
| Load Index | 112 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 14 32nds |
| Manufacturer | Americus |
| Model Number | AMD2000 |
| Speed Rating | Q |
| Item Diameter | 16 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 819.65 millimeters |
| Item Type Name | tire |
| Construction Type | Radial |
| Tire Aspect Ratio | 85.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | AMD2000 |
| Global Trade Identification Number | 00762530110085 |
| Vehicle Tire ISO Metric Size Description | 215/85R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form