| Management number | 228981241 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 228981241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flat
| UPC | 191448734449 887350934083 |
|---|---|
| ASIN | B01J1LUTP4 |
| Brand | Crocs |
| Color | Blue/Floral |
| Theme | Fashion Casual, Floral |
| Pattern | Floral |
| Seasons | Spring |
| Arch Type | Flat |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Olivia Ii Graphic W Blu/Flr |
| Sport Type | Dance |
| Strap Type | Slingback |
| Style Name | Olivia Ii Graphic W Blu/Flr |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | crocs |
| Style Number | 206991-001 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Ballet Flat |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate |
| Special Features | Unique Floral Print Design with Croslite Foam Cushioning |
| Insole Cushioning | Croslite foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 204199-43G-6 US M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887350934083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form