| Management number | 221778278 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 221778278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810041893123 |
|---|---|
| Brand | Dryshod |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Eva-ms-blk |
| Sport Type | Running |
| Strap Type | water-resistant |
| Style Name | Evalusion Slip on Sneaker |
| Unit Count | 1 Count |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | DRYSHOD |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Rain Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | minimal |
| Special Features | Cushioned, Lightweight, Puncture Resistant, full-sole, treaded-sole |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Other |
| liningdescription | Unlined |
| Occasion Lifestyle | all-weather |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | EVA-MS-BLK-011 |
| Specific Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form