| Management number | 229073562 | Release Date | 2026/05/31 | List Price | US$26.29 | Model Number | 229073562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full Breath-box friendly FXR Cold-Stop 4-way Omni-Stretch System provides a comfortable, flexible fit that blocks extreme cold and wind For cold to extreme-cold weather riding Breath box friendly, thin, Omni-Stretch, adjustable contour nose-cover Max-comfort laser-cut breath holes in neoprene mouth vent Wide shoulder and chest cover prevents wind infiltration Comfort-mapped brushed, mid-weight Omni-Stretch insert ensures uncompromising fit, breathability, and easy on and off Flat-lock stitching for comfort and durability Silicone guide for eyeglass port
| UPC | 841921730160 |
|---|---|
| ASIN | B0996BF8Y3 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| character | sports |
| Brand Name | FXR |
| Sport Type | Riding |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Style Number | Cold-Stop X Balaclava |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Neoprene |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 10 x 10 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 221659-1000-07 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form