| Management number | 224285763 | Release Date | 2026/05/09 | List Price | US$140.00 | Model Number | 224285763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The VIRB - Featuring an incredible Chroma display that uses the sun's light and stays on when the camera is on but uses minimal battery power, VIRB is ready for action. It adds the convenience of set-up, preview and playback plus utilizes up to 3.5 hrs. of 1080p recording time with a best in class 2000 mAh rechargeable Lithium-ion battery that can be changed easily on the go. With an industry leading 16MP CMOS sensor, the image processor converts millions of pixels into a standard 1080p format to share even the finest of details and richness of color. For greater viewing pleasure, VIRB offers advanced features such as digital stabilization and Lens Distortion Correction, in addition to an easy-to-use instant record slider switch. Plus, showcases a waterproof design (IPX7) that is stylish and aerodynamic but rugged enough to handle the bumps and drops of virtually any activity. ANT+ wireless connectivity is also available allowing VIRB to be controlled with compatible Garmin devices such as bike computers, watches, or an accessory remote
| UPC | 617407495317 056049593874 753759993368 |
|---|---|
| ASIN | B00EOHUVV8 |
| Zoom | Digital Zoom |
| Brand | Garmin |
| Color | Black |
| Autofocus | No |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps (1080p), 30 fps and 60 fps (720p) |
| Model Name | Garmin |
| Mount Type | Handlebar Mount |
| Movie Mode | Yes |
| File Format | AVI, JPEG |
| Form Factor | Compact |
| Item Weight | 6.08 ounces |
| Screen Size | 1.4 |
| Sensor Type | CMOS |
| Battery Type | Lithium Ion |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-01088-00 |
| Model Series | VIRB |
| Shutter Type | Rolling Shutter |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Battery Weight | 0.29 Grams |
| Shooting Modes | Slow Motion |
| Remote Included | No |
| Special Feature | Waterproof,Removable |
| Total USB Ports | 1 |
| Battery Capacity | 2000 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | 3D Color Matrix |
| Video Resolution | 720p, 960p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/1.2-inch |
| Compatible Devices | Garmin products |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Recording Capacity | 210 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 30 FPS |
| Image stabilization | Digital |
| Battery Average Life | 3.5 Hours |
| Compatible Mountings | Micro Four Thirds |
| Mounting Thread Type | 1/4-20 or 3/8-16 |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Total Still Resolution | 12 MP |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 12 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | Class 10 or higher |
| Manufacturer Part Number | 010-01088-00 |
| Specific Uses For Product | Action Sports, Outdoor Activities, Underwater Photography, Videography |
| Effective Still Resolution | 16 MP |
| Flash Memory Video Speed Class | Class 10 or higher |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 07537599933684 |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form