| Management number | 229109449 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229109449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09VXYG8KL |
|---|---|
| Size | 40L |
| Color | Black(40l) |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | Grapelet |
| Item Shape | Rectangular |
| Model Name | Motorcycle Travel Bag |
| Shell Type | Soft Shell |
| Sport Type | Kayaking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| School Type | High School |
| Manufacturer | Grapelet |
| Style Number | BAG001 |
| Material Type | PVC |
| Product Style | Motorcycle Travel Bag |
| Item Type Name | Luggage- Garment Bag |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Zippered Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BAG001 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Other Special Features of the Product | Cell Phone Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form