| Management number | 223185564 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223185564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195186171368 |
|---|---|
| ASIN | B0D6D6G6Z6 |
| Color | Black/Heather Gray/Military Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Round Cut Cuff |
| Brand Name | Grunt Style |
| Model Name | Basic Crew T-shirt Pack |
| Neck Style | Crew Neck |
| Style Name | Grunt Style Basic Crew T-shirt |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.95 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Grunt Style |
| Style Number | GS6587 |
| Material Type | 60% Cotton, 40% Polyester |
| Occasion Type | Casual |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in USA and Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form