| Management number | 213877722 | Release Date | 2026/04/12 | List Price | US$135.24 | Model Number | 213877722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Developed for the ultimate supercar enthusiast, the Ecsta PS91 delivers a high level of wet and dry handling performance at high speeds on and off the track.
| Ply | 1 |
|---|---|
| Size | 285/40ZR19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 10 Inches |
| Brand Name | Kumho |
| Load Index | 107.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 14.45 Kilograms |
| Tread Depth | 9.5 32nds |
| Manufacturer | Kumho |
| Speed Rating | Y |
| Item Diameter | 28 Inches |
| Load Capacity | 2150 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 28 |
| Item Type Name | Tire |
| Item Dimensions | 27.98 x 27.98 x 11.22 inches |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire Only |
| Global Trade Identification Number | 08808956141806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form