| Management number | 220075942 | Release Date | 2026/05/03 | List Price | US$197.56 | Model Number | 220075942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | MINISFORUM |
|---|---|
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | DeskMini |
| Resolution | 3840 x 2160 |
| Style Name | UM760 Slim(16+512) |
| Unit Count | 1.0 Count |
| Aspect Ratio | 1.85:1 |
| Display Type | LCD |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Memory Speed | 4800 MHz |
| Model Number | DeskMini |
| Video Output | HDMI, DisplayPort, USB4 |
| BuiltIn Media | Mini PC |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 5 7640HS |
| Operating System | OS |
| Processor Series | Ryzen 5 |
| Processor Socket | FP7 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 45 Watts |
| Hardware Interface | 3.5mm Audio, Bluetooth, DisplayPort, Ethernet, HDMI, Headphone, USB |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 760M(Graphics Frequency 2600MHz) |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | 512 Gb |
| Video Output Interface | HDMI, DisplayPort, USB4 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Home Theater, Digital Signage, Video Conference, Business, Education, Everyday Use, Multimedia |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form