| Management number | 220872881 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220872881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043311059336 |
|---|---|
| Size | Large |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular Fit |
| Material | Nylon |
| topstyle | Hooded Rain Jacket |
| Brand Name | Onyx |
| Model Name | Modern |
| Model Year | 2016 |
| Neck Style | Hooded Neck |
| Rise Style | Regular Rise |
| Sport Type | Hunting |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Part Number | 501900-700-040-16 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | band |
| Manufacturer | Absolute Outdoor Inc |
| Style Number | 501900-700-040-16 |
| Item Type Name | Thunderrage rain jacket |
| Outer Material | Nylon |
| Number of Items | 1 |
| Front Pleat Type | Plain |
| Number of Pieces | 1 |
| Special Features | Waterproof |
| Lining Description | Spandex |
| Pocket Description | Utility Pocket |
| Included Components | Jacket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00043311059336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form