| Management number | 231605801 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 231605801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812289037888 |
|---|---|
| ASIN | B0DP7T4VZB |
| Color | w/ charging stand-USB C |
| Impedance | 32 Ohms |
| Brand Name | Global Teck Worldwide |
| Model Name | Voyager Focus 2 |
| Unit Count | 1.0 Count |
| Manufacturer | Poly |
| Model Number | Voyager Focus 2 |
| BuiltIn Media | Voyager Focus 2 USB-C-C Headset Charging Headset Stand BT700 Bluetooth Type-C Adapter USB-C to USB-A Adapter Charging Cable carry case Global Teck Microfiber Cloth |
| Noise Control | Hybrid Noise Cancellation |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 100 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Conference Calls, Microsoft Teams, Zoom, Meet, Travel, Remote Working |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Desktops, Laptops, Smartphones, Tablets, Telephones, VoIP Devices |
| Enclosure Material | Plastic |
| Additional Features | Designed to work seamlessly with various platforms and voice applications including RingCentral, Zoom, Vonage and more. |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Age Range Description | 8 years and up |
| Customer Package Type | Easy Open Standard Box |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Help Desk Support, Switch between Smartphone and PC with one headset, Video and Phone Calls |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form