| Management number | 224302208 | Release Date | 2026/05/09 | List Price | US$52.17 | Model Number | 224302208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile, lightweight and designed for all-day balanced comfort, the ELIXIR TOUR MID WATERPROOF is a weather resistant day-hiker that pretty much does it all. Comfortably cushioned thanks to its midsole compound with just the right amount of lateral guidance, it gives fluid strides and all-day easy-to-wear vibes.
| UPC | 195751748506 |
|---|---|
| ASIN | B0CQD22VTK |
| Brand | Salomon |
| Color | Phantom/Black/Asphalt |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Elixir Tour |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Elixir Tour |
| Item Weight | 0.39 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47577800034 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Leather |
| Material Fabric | Synthetic |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | [Standard] |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LI5840$ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form