| Management number | 219265742 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 219265742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | SANTINY |
| Rise Style | Thigh High |
| Sport Type | Golf, Hiking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 72%VISCOSE,24%POLYAMIDE,4%ELASTANE |
| Inseam Length | 5 Inches |
| Material Type | Viscose, Polyamide, Elastane |
| Occasion Type | Golf, Hiking, Travel, Walking, Work |
| Item Type Name | Golf Shorts |
| Outseam Length | 5 Inches |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form