| Management number | 222883091 | Release Date | 2026/05/09 | List Price | US$35.70 | Model Number | 222883091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our team has meticulously measured this hat. The precise sizes are: S- 55 - 55.5cm, M- 57 - 57.5cm, L- 60 - 60.5cm, XL- 61 - 61.5cm. This Stetson Cruiser Crushable Wool Felt Fedora Hat is built to last, offering strength, durability, and convenience for travel. It's crushable and packable, instilling confidence in its top-tier quality. The leather band adds a touch of elegance as a subtle accent.
| UPC | 883383147032 |
|---|---|
| ASIN | B00ITYS9DY |
| Color | Camel |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | sized |
| Team Name | Mit |
| character | Sports |
| Brand Name | Stetson |
| Brim Width | 2.5 Inches |
| Sport Type | General Outdoor |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Item Weight | 9.6 ounces |
| Manufacturer | Stetson |
| Style Number | TWCRUR-2124 |
| Is Waterproof | False |
| Material Type | Wool Felt |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Fashionable Hats - Fedora Collection |
| Item Dimensions | 15 x 15 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TWCRUR-2124 |
| Product Care Instructions | General Care Instructions |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, casual wear, travel |
| Ultraviolet Protection Factor | UPF 20 |
| Global Trade Identification Number | 00883383147032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form