| Management number | 221026966 | Release Date | 2026/05/03 | List Price | US$12.13 | Model Number | 221026966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 367703261269 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Terry Naturally |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Terry Naturally |
| Model Number | 367703261061 |
| Container Type | Pack |
| Item Dimensions | 4.53 x 2.27 x 4.25 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | Vegan |
| Material Type Free | gmo free,salt free,soy free,gluten free,sugar free,dairy free,yeast free |
| Age Range Description | Child |
| Manufacturer Part Number | 26122 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00367703261269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form