| Management number | 224498403 | Release Date | 2026/05/09 | List Price | US$63.98 | Model Number | 224498403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A durable, weather-resistant 26L laptop backpack for sport, travel, and everyday adventures.
| UPC | 085854261272 |
|---|---|
| ASIN | B0GH45CJC8 |
| Size | 26L |
| Color | Darkest Blue |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | Thule |
| Model Name | Chasm |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.9 Kilograms |
| School Type | High School/College/Professional |
| Manufacturer | Thule |
| Style Number | 3205583 |
| Material Type | Polyester |
| Product Style | Modern |
| Item Type Name | Laptop backpack |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 7 |
| Included Components | Laptop backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3205583 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Side Zipper Laptop Access, Top Pocket with Soft-Lining, Organizational Panel, Expandable Side Pocket, Daisy Chains, Bike Light Attachment, Luggage Pass-Through Strap, Weather-Resistant Materials, Eco-Friendly Recycled Materials |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form