| Management number | 220210697 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 220210697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812589010109 812589010581 |
|---|---|
| Size | Small-Medium |
| Color | Beige |
| Pattern | Solid |
| Fit Type | Skinny |
| Material | Nylon, Spandex |
| Occasion | Running |
| Leg Style | Skinny |
| Brand Name | Zensah |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.15 Pounds |
| Part Number | 6055-110-01 |
| Bottom Style | Knee High |
| Closure Type | Pull On |
| Manufacturer | Zensah |
| Style Number | 6055 |
| Product Style | Compression Leg Sleeves |
| Item Type Name | Compression Leg Sleeves |
| Outer Material | Spandex, Nylon |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00812589010109, 00812589010581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form